Style Long Sleeve Hooded Sweatshirt for Men Oversized Loose Fit Hoodie
Style: High Street
Fit Type: Loose Fit
Sleeve Length: Long Sleeve
Neckline: Round Neck
Closure Type: Pullover
Material: Polyester
Thickness: Fleece Lined
Details: Printed, Patch Pockets, Side Seam Pockets
Target Audience: Youth & Adult
Color: Black, Grey (Suit/Hoodie/Pant Options)
Size: S, M, L, XL, XXL, XXXL
Unit:Cm
| Size | US Size | Length(cm) | Length(inch) | Bust(cm) | Bust(inch) | Shoulder(cm) | Shoulder(inch) | Sleeve Length(cm) | Sleeve Length(inch) |
|---|---|---|---|---|---|---|---|---|---|
| S | 4 | 66 | 25.98 | 104 | 40.94 | 44 | 17.32 | 60 | 23.62 |
| M | 6 | 68 | 26.77 | 108 | 42.52 | 46 | 18.11 | 62 | 24.41 |
| L | 08/10 | 70 | 27.56 | 112 | 44.09 | 48 | 18.90 | 64 | 25.20 |
| XL | 12 | 72 | 28.35 | 116 | 45.67 | 50 | 19.69 | 66 | 25.98 |
| XXL | 14 | 74 | 29.13 | 120 | 47.24 | 52 | 20.47 | 68 | 26.77 |
| XXXL | 16 | 76 | 29.92 | 124 | 48.82 | 54 | 21.26 | 70 | 27.56 |
Note:
*All products are measured manually laid flat. An actual error of 1-3CM is normal and is not a product quality issue.
*Since everyone's dressing style and preferences are different, it is recommended to measure your own body size first, and then refer to the size chart to choose the size that suits you.
Sweatpants Size Measurement
| Size | US Size | Length | Waist | Hip | |
|---|---|---|---|---|---|
| CM / INCH | CM / INCH | CM / INCH | |||
| S | 4 | 100 / 39.37 | 62 / 24.41 | 94 / 37.01 | |
| M | 6 | 102 / 40.16 | 66 / 25.98 | 98 / 38.58 | |
| L | 8/10 | 104 / 40.94 | 70 / 27.56 | 102 / 40.16 | |
| XL | 12 | 106 / 41.73 | 74 / 29.13 | 106 / 41.73 | |
| XXL | 14 | 108 / 42.52 | 78 / 30.71 | 110 / 43.31 | |
| XXXL | 16 | 110 / 43.31 | 82 / 32.28 | 114 / 44.88 |
Note
*All products are measured manually flat. An error of 1-3CM is normal and not a quality issue.
*Due to different dressing styles and preferences, it is recommended to measure your body size and refer to the size chart to choose the right size.
